What is on the π Find the Needle! roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Needle | Materials | The object you must find to win. No published coordinate. |
| Hay | Materials | The pile you collect and sell for coins. |
| Damp Hay | Materials | A common named hay from one recorded session. |
| Ember Hay | Materials | Uncommon hay that paid 3 diamonds in one recording. |
| Frostbitten Hay | Materials | Rare hay that paid 4 diamonds in one recording. |
| Amber Hay | Materials | Rare hay that paid 8 diamonds in one recording. |
| Crystal Hay | Materials | Epic hay from one recording, with no documented diamond value. |
| Void Hay | Materials | A purple-hay report from an earlier video, kept separate from the named rarities. |
| Bomb | Equipment | A diamond blast that clears a small patch of hay. |
| Golden Bomb | Equipment | A larger Robux blast listed beside the diamond bomb. |
| Nuke | Equipment | The largest listed blast on that stand, priced in Robux. |
| Reveal Needle | Equipment | A paid reveal listed on Q. |
| Infinite Bag | Equipment | A paid bag listed on R. |
| Coins | Money | The sell currency for workbench tracks. |
| Diamonds | Money | The currency that paid the diamond bomb in one recording. |
| SELL HAY trough | Machines | Where hay became coins in the recorded session. |
| Workbench | Machines | The coin board for backpack, cooldown, and grab. |
| Bomb stand | Machines | The diamond and Robux blast shop. |
| Hay pile | Map & Routes | The only field documented for this place in the 5 September recording. |
| Station loop | Map & Routes | The collect, sell, and upgrade circuit around the pile. |
